Limited Time Sale$20.40 cheaper than the new price!!
| Management number | 223465795 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223465795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charge your DEWALT 12V MAX*, DEWALT 20V MAX*, and FLEXVOLT® batteries with the DCB1104 charger. This charger has a two-stage LED state of charge indicator to display when it is fully charged. The DCB1104 4A charger is 15% smaller than DCB115 4A charger making it portable. It also includes a mounting capability for a two screw wall mount (screws sold separately.)
| UPC | 885911790031 |
|---|---|
| ASIN | B0CKDJRN51 |
| Brand | DEWALT |
| Color | Black |
| Amperage | 4 Amps |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Pounds |
| Manufacturer | DEWALT |
| Model Number | DCB1104 |
| BuiltIn Media | 12V MAX/20V MAX 4 Amp Charger |
| Input Voltage | 120 Volts (AC) |
| Current Rating | 4 Amps |
| Item Type Name | DEWALT 12V MAX/20V MAX Lithium Ion Battery Charger |
| Output Voltage | 20 Volts |
| Mfr Part Number | DCB1104 |
| Number of Ports | 1 |
| Specification Met | UL |
| Compatible Devices | DEWALT 12V MAX, DEWALT 20V MAX, FLEXVOLT batteries |
| Battery Charge Time | 30 minutes |
| Warranty Description | Manufacturer Warranty |
| Connector Type Used on Cable | DEWALT-specific connector for 12V MAX, 20V MAX, and FLEXVOLT batteries |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form